SDPHC/NDPHC PAINT SHOW & SDPHC FUTURITY SCHEDULE
September 25-26, 2010 WH Lyons Fairgrounds, Sioux Falls SD
A COMPLETE THREE JUDGE SHOW EACH DAY!!!
$2,000 WORTH OF AWARDS IN MEMORY OF GARY H. DIETRICH
SHOW HALTER DONATED BY SCHMITZ INSURANCE
MUST BE A SDPHC OR NDPHC MEMBER TO QUALIFY FOR AWARDS
CIRCUIT CHAMPION AWARD FOR HIGH POINT HORSE IN EACH CLASS TO BE AWARDED ON SUNDAY,
MUST BE A 3 HORSE (POINT) CLASS.
8:00 AM START TIME EACH DAY 1. AMATEUR STALLIONS |
54. NOVICE YOUTH HUNTER UNDER SADDLE |
| Weanling Futurity Stallions SATURDAY ONLY | 55. YOUTH HUNTER UNDER SADDLE 13 & UNDER |
| 2. SOLID PAINT-BRED/BS JR STALLIONS | 56. YOUTH HUNTER UNDER SADDLE 14 - 18 |
| 3. SOLID PAINT-BRED/BS SR STALLIONS | 57. HUNTER UNDER SADDLE |
| 4. WEANLING STALLIONS | 58. SOLID PAINT-BRED HUNTER UNDER SADDLE |
| 5. YEARLING STALLIONS | BREAK FOR TRAIL SET UP |
| 6. 2 YEAR OLD STALLIONS | 59. YEARLING IN-HAND TRAIL |
| 7. 3 YEAR OLD STALLIONS | 60. NOVICE AMATEUR TRAIL |
| 8. AGED STALLIONS | 61. AMATEUR TRAIL |
| 9. GRAND STALLIONS | 62. NOVICE YOUTH TRAIL |
| 10. RESERVE STALLIONS | 63. YOUTH TRAIL 13 & UNDER |
| 11. AMATEUR GELDINGS | 64. YOUTH TRAIL 14 - 18 |
| 12. YOUTH JR GELDINGS | 65. TRAIL |
| 13. YOUTH SR GELDINGS | BREAK - WARM UP |
| 14. SOLID PAINT-BRED/BS JR GELDINGS | Youth Charity of Choice Walk Trot 18 & Under |
| 15. SOLID PAINT-BRED/BS SR GELDINGS | Charity of Choice Walk Trot ALL AGES |
| 16. YEARLING GELDINGS | 66. NOVICE AMATEUR WESTERN PLEASURE |
| 17. 2 YEAR OLD GELDINGS | 67. AMATEUR WESTERN PLEASURE |
| 18. 3 YEAR OLD GELDINGS | 68. NOVICE YOUTH WESTERN PLEASURE |
| 19. AGED GELDINGS | 69. YOUTH WESTERN PLEASURE 13 & UNDER |
| 20. GRAND GELDINGS | 70. YOUTH WESTERN PLEASURE 14 - 18 |
| 21. RESERVE GELDINGS | 71. WESTERN PLEASURE |
| 22. AMATEUR MARES | 72. JR WESTERN PLEASURE |
| Weanling Futurity Mares SATURDAY ONLY | 73. SR WESTERN PLEASURE |
| 23. YOUTH JR MARES | 74. SOLID PAINT-BRED WESTERN PLEASURE |
| 24. YOUTH SR MARES | 75. NOVICE AMATEUR HORSEMANSHIP |
| 25. SOLID PAINT-BRED/BS JR MARES | 76. AMATEUR HORSEMANSHIP |
| 26. SOLID PAINT-BRED/BS SR MARES | 77. NOVICE YOUTH HORSEMANSHIP |
| 27. WEANLING MARES | 78. YOUTH HORSEMANSHIP 13 & UNDER |
| 28. YEARLING MARES | 79. YOUTH HORSEMANSHIP 14 - 18 |
| 29. 2 YEAR OLD MARES | 80. 2 YEAR OLD WESTERN PLEASURE |
| 30. 3 YEAR OLD MARES | 81. NOVICE AMATEUR WESTERN RIDING |
| 31. AGED MARES | 82. AMATEUR WESTERN RIDING |
| 32. BROODMARES | 83. NOVICE YOUTH WESTERN RIDING |
| 33. GRAND MARES | 84. YOUTH WESTERN RIDING 13 & UNDER |
| 34. RESERVE MARES | 85. YOUTH WESTERN RIDING 14 - 18 |
| 35. OVERO COLOR | 86. WESTERN RIDING |
| 36. TOBIANO COLOR | BREAK |
| 37. NOVICE AMATEUR SHOWMANSHIP | 87. AMATEUR REINING |
| 38. AMATEUR SHOWMANSHIP | 88. YOUTH REINING |
| 39. WALK TROT SHOWMANSHIP 5 - 9 | 89. REINING |
| 40. NOVICE YOUTH SHOWMANSHIP | 90. SOLID PAINT-BRED REINING |
| 41. YOUTH SHOWMANSHIP 13 & UNDER | 91. NOVICE AMATEUR BARREL RACE |
| 42. YOUTH SHOWMANSHIP 14 - 18 | 92. AMATEUR BARREL RACE |
| 43. LEAD LINE 3 - 8 | 93. YOUTH BARREL RACE |
| 44. WALK TROT WESTERN PLEASURE 5 - 9 | 94. BARREL RACE |
| BREAK FOR LONGE LINE WARM UP | 95. SOLID PAINT-BRED BARREL RACE |
| 45. YEARLING LONGE LINE | 96. NOVICE AMATEUR POLE BENDING |
| 46. SOLID PAINT-BRED YEARLING LONGE LINE | 97. AMATEUR POLE BENDING |
| LUNCH BREAK - WARM UP | 98. YOUTH POLE BENDING |
| 47. NOVICE AMATEUR ENGLISH EQUITATION | 99. POLE BENDING |
| 48. AMATEUR ENGLISH EQUITATION | 100. SOLID PAINT-BRED POLE BENDING |
| 49. NOVICE YOUTH ENGLISH EQUITATION | 101. NOVICE AMATEUR STAKE RACE |
| 50. YOUTH ENGLISH EQUITATION 13 & UNDER | 102. AMATEUR STAKE RACE |
| 51. YOUTH ENGLISH EQUITATION 14 - 18 | 103. YOUTH STAKE RACE |
| 52. NOVICE AMATEUR HUNTER UNDER SADDLE | 104. STAKE RACE |
| 53. AMATEUR HUNTER UNDER SADDLE | 105. SOLID PAINT-BRED STAKE RACE |
Saturday
Judge A – Terri Wirthun, NV
Judge B – Dawnn Taylor, MN
Judge C – James Johnson, MO
Sunday
Judge A – Deb Jarvis, TX
Judge B -- Jeanne Young, TX
Judge C -- Cindy Wolverton, NE
Show Secretary: Bonnie Foster, 605-693-3955 or jbf@itctel.com
Show Mngr./Stall Reservations: Judy Schroeder, 605-582-6189
or Ljlilponderosa@aol.com,
904 S. Sioux BLVD, Brandon SD 57005
STALLS: $50 (Prepaid by 9/10) $60 (Paid at show) $10 extra per stall/per day (if arriving early)
NO REFUNDS will be given on anything after September 10, 2009
Stall reservations must be accompanied by a bankable check. No Exceptions!
Grounds Fee: $20.00 for non stalled horses
NOT RESPONSIBLE FOR ACCIDENTS
ENTRY FEES (Prices subject to change) 6/6/09
OPEN: $8Class or $35 All Show/per judge
AMATEUR: $8/Class or $35 All Show/per judge
YOUTH: $6/Class or $27.50 All Show/per judge
NOVICE YOUTH: $15 All Show/per judge
ALL DAY FEES: (1Horse/1 Exhibitor) must be turned in at same time.
Add $10 to All Show Fee & cross over to all eligible divisions
OFFICE FEE: $2 per horse/per judge
APHA FEE: $3 per horse/per judge
POST ENTRIES: Will be accepted
To add or delete a class–must be done at least 5 classes ahead of a class–in show office!